How much dry tinder is stacked under the global economy, in one number.
The Global Crisis Index scores the financial system's fragility from 0 to 100 — it measures how much fuel is stacked, not when the match strikes.
| Pillar | Weight | Score | Contribution | As of |
|---|---|---|---|---|
| Credit & liquidity | 25% | 51 | 12.75 | today 14:32 UTC |
| Macro cycle | 20% | 59 | 11.80 | today 12:30 UTC |
| Valuation & froth | 15% | 79 | 11.85 | Aug print |
| Housing | 10% | 44 | 4.40 | Aug print |
| Crypto | 10% | 64 | 6.40 | live |
| Sentiment | 10% | 49 | 4.90 | today 14:31 UTC |
| Geopolitics | 10% | 61 | 6.10 | carrying last value since Tue |
| GCI | 58.20 |
The Pulse
live nowcast between prints — breathing at market tempoThe needle answers real markets — Bitcoin around the clock; credit, volatility and rates whenever exchanges trade. Nothing here is decorative: every movement traces to a market event, and the halo breathes at the market's own tempo — slow on quiet days, faster as stress builds. How it works.